Fairly rated · Updated October 2026
Perth CBD roofers, fairly rated
As of October 2026, the three most fairly rated roofers in Perth CBD, WA on Tradie Ladder are Ecosophy Building Solutions Pty Ltd (5.0 from 46 Google reviews), Wholistic Roof Maintenance (5.0 from 44 Google reviews) and Metro Gutters (5.0 from 41 Google reviews).
- Roofers compared
- 31
- Google reviews
- 935
- Median rating
- 5.0
| # | Business | Rating | Google reviews | Contact |
|---|---|---|---|---|
| 1 | Ecosophy Building Solutions Pty Ltd | 46 Google reviews | ||
| 2 | Wholistic Roof Maintenance | 44 Google reviews | ||
| 3 | Metro Gutters | 41 Google reviews | ||
| 4 | Perth Gutters Cleaning454 Scarborough Beach Rd, Perth WA 6017 | 40 Google reviews | ||
| 5 | Triple C Roofing | 37 Google reviews | ||
| 6 | WA Roof and Guttering | 30 Google reviews | ||
| 7 | Kili & Cousins roof restorations Perth | 144 Google reviews | ||
| 8 | The Roof Troop72 Coonawarra Dr, Perth WA 6055 | 42 Google reviews | ||
| 9 | Gutter Replacement in Perth | 18 Google reviews | ||
| 10 | Perth Carpentry and Roofing | 40 Google reviews | ||
| 11 | Linx Trade Services | 33 Google reviews | ||
| 12 | Perth Skyline Roofing | 14 Google reviews | ||
| 13 | Claremont Building Repairs | 106 Google reviews | ||
| 14 | Alpha Roofing WA | 31 Google reviews | ||
| 15 | Sal's Roofing Services | 7 Google reviews | ||
| 16 | WA Roof Services Pty Ltd | 18 Google reviews | ||
| 17 | Shower Solutions Perth | 46 Google reviews | ||
| 18 | Roof Top Industries3 Irwin Road, Wangara WA 6065 | 76 Google reviews | ||
| 19 | Perth Metal Roofs | 2 Google reviews | ||
| 20 | Roofing Company Perth | 2 Google reviews | ||
| 21 | The Roof Plumber Perth | 10 Google reviews | ||
| 22 | Elite roofing and repairs Limited | 1 Google review | ||
| 23 | Perth Expert Gutter Cleaning | 1 Google review | ||
| 24 | Perth roof & exterior maintenance | 1 Google review | ||
| 25 | The Cladding Company | 1 Google review | ||
| 26 | WA Roofing and Maintenance (WARM)3 Benporath St | 1 Google review | ||
| 27 | Plasterline Industries5/16 King Edward Rd, Osborne Park WA 6017 | 34 Google reviews | ||
| 28 | Climate Roof RestorationsPerth CBD WA | 14 Google reviews | ||
| 29 | Total Roofing Solutions WA | 11 Google reviews | ||
| 30 | ROOFTEC | 41 Google reviews | ||
| 31 | Ozceil Projects | 3 Google reviews |
Tradie Ladder compared 31 roofers in Perth CBD, WA, with 935 Google reviews between them. Of these, 31 meet this list's method. The median rating is 5.0 from a median of 30 reviews.
Of the roofers compared, the most reviewed is Kili & Cousins roof restorations Perth, with 144 Google reviews at 4.9.
How this list is ranked
Businesses are ranked by their Google rating, pulled toward 4.5 as if each had 10 more reviews at 4.5, so five stars from four reviews does not beat 4.9 from four hundred. Ties go to the business with more reviews.
It does not measure price, speed or the quality of any one job, and it knows only the reviews people left on Google.
Questions
- Which roofers in Perth CBD, WA are the most fairly rated?
- As of October 2026, the three most fairly rated roofers in Perth CBD, WA on Tradie Ladder are Ecosophy Building Solutions Pty Ltd (5.0 from 46 Google reviews), Wholistic Roof Maintenance (5.0 from 44 Google reviews) and Metro Gutters (5.0 from 41 Google reviews).
- How does Tradie Ladder rank roofers in Perth CBD, WA?
- Businesses are ranked by their Google rating, pulled toward 4.5 as if each had 10 more reviews at 4.5, so five stars from four reviews does not beat 4.9 from four hundred. Ties go to the business with more reviews. It does not measure price, speed or the quality of any one job, and it knows only the reviews people left on Google.
- How many roofers in Perth CBD, WA did Tradie Ladder compare?
- Tradie Ladder compared 31 roofers in Perth CBD, WA, with 935 Google reviews between them. Of these, 31 meet this list's method. The median rating is 5.0 from a median of 30 reviews.
- Can a business pay to be listed or to rank higher?
- No. Every business is ranked by the same published method, and no business can pay to be listed or to move up.